City/Town : Latitude: 42.7981229, Longitude: -76.10936950000001Matches 1 to 50 of 101
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Tully, Onondaga, NY, USA | I543 | ||
| 2 | 28 Jun 1924 | Tully, Onondaga, NY, USA | I1028 | |
| 3 | 11 Jul 1903 | Tully, Onondaga, NY, USA | I1835 | |
| 4 | 7 Jan 1902 | Tully, Onondaga, NY, USA | I1847 | |
| 5 | 22 May 1927 | Tully, Onondaga, NY, USA | I616 | |
| 6 | 22 Jul 1931 | Tully, Onondaga, NY, USA | I618 | |
| 7 | 17 Feb 1891 | Tully, Onondaga, NY, USA | I1033 | |
| 8 | 6 Feb 1914 | Tully, Onondaga, NY, USA | I2172 | |
| 9 | 18 Sep 1927 | Tully, Onondaga, NY, USA | I1012 | |
| 10 | 4 Jun 1922 | Tully, Onondaga, NY, USA | I1013 | |
| 11 | 16 Mar 1919 | Tully, Onondaga, NY, USA | I1014 | |
| 12 | 26 Mar 1921 | Tully, Onondaga, NY, USA | I1015 | |
| 13 | 6 Nov 1874 | Tully, Onondaga, NY, USA | I640 | |
| 14 | 19 Mar 1898 | Tully, Onondaga, NY, USA | I2245 | |
| 15 | Tully, Onondaga, NY, USA | I2253 | ||
| 16 | Tully, Onondaga, NY, USA | I2255 | ||
| 17 | Tully, Onondaga, NY, USA | I2261 | ||
| 18 | 1895 | Tully, Onondaga, NY, USA | I2254 | |
| 19 | 12 Feb 1844 | Tully, Onondaga, NY, USA | I1037 | |
| 20 | 13 Nov 1928 | Tully, Onondaga, NY, USA | I2275 | |
| 21 | 12 Jan 1923 | Tully, Onondaga, NY, USA | I2281 | |
| 22 | 13 Jun 1927 | Tully, Onondaga, NY, USA | I1047 | |
| 23 | 5 Oct 1930 | Tully, Onondaga, NY, USA | I2277 | |
| 24 | 5 Dec 1896 | Tully, Onondaga, NY, USA | I1023 | |
| 25 | 1895 | Tully, Onondaga, NY, USA | I1203 | |
| 26 | 1867 | Tully, Onondaga, NY, USA | I2051 | |
| 27 | 29 Oct 1893 | Tully, Onondaga, NY, USA | I2053 | |
| 28 | 27 Feb 1915 | Tully, Onondaga, NY, USA | I1064 | |
| 29 | 1918 | Tully, Onondaga, NY, USA | I1082 | |
| 30 | 9 Feb 1868 | Tully, Onondaga, NY, USA | I2024 | |
| 31 | 7 Apr 1922 | Tully, Onondaga, NY, USA | I690 | |
| 32 | 12 Nov 1908 | Tully, Onondaga, NY, USA | I1098 | |
| 33 | 29 Jul 1883 | Tully, Onondaga, NY, USA | I295 | |
| 34 | 16 May 1928 | Tully, Onondaga, NY, USA | I2356 | |
| 35 | 7 Aug 1888 | Tully, Onondaga, NY, USA | I1106 | |
| 36 | 4 May 1893 | Tully, Onondaga, NY, USA | I1113 | |
| 37 | 3 Jul 1900 | Tully, Onondaga, NY, USA | I1105 | |
| 38 | Tully, Onondaga, NY, USA | I1112 | ||
| 39 | 19 Oct 1894 | Tully, Onondaga, NY, USA | I1141 | |
| 40 | Tully, Onondaga, NY, USA | I537 | ||
| 41 | 19 Feb 1918 | Tully, Onondaga, NY, USA | I1497 | |
| 42 | 4 Mar 1916 | Tully, Onondaga, NY, USA | I1500 | |
| 43 | 17 Feb 1929 | Tully, Onondaga, NY, USA | I1145 | |
| 44 | 25 May 1853 | Tully, Onondaga, NY, USA | I2056 | |
| 45 | 25 Jun 1840 | Tully, Onondaga, NY, USA | I1147 | |
| 46 | 27 Jan 1867 | Tully, Onondaga, NY, USA | I601 | |
| 47 | 22 Jun 1892 | Tully, Onondaga, NY, USA | I2057 | |
| 48 | 31 Jul 1829 | Tully, Onondaga, NY, USA | I2141 | |
| 49 | Tully, Onondaga, NY, USA | I2073 | ||
| 50 | Abt 1881 | Tully, Onondaga, NY, USA | I1845 | |
Matches 1 to 50 of 92
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Nov 1957 | Tully, Onondaga, NY, USA | I359 | |
| 2 | 28 May 1878 | Tully, Onondaga, NY, USA | I1027 | |
| 3 | 25 Feb 1930 | Tully, Onondaga, NY, USA | I536 | |
| 4 | 22 Dec 2014 | Tully, Onondaga, NY, USA | I533 | |
| 5 | 9 Jan 1962 | Tully, Onondaga, NY, USA | I662 | |
| 6 | 18 Nov 1997 | Tully, Onondaga, NY, USA | I616 | |
| 7 | 17 Nov 1978 | Tully, Onondaga, NY, USA | I649 | |
| 8 | 17 Apr 1950 | Tully, Onondaga, NY, USA | I1557 | |
| 9 | 21 May 2006 | Tully, Onondaga, NY, USA | I1014 | |
| 10 | 6 Mar 1981 | Tully, Onondaga, NY, USA | I1863 | |
| 11 | 22 Jul 1909 | Tully, Onondaga, NY, USA | I643 | |
| 12 | 22 Sep 1898 | Tully, Onondaga, NY, USA | I640 | |
| 13 | 6 Jul 1937 | Tully, Onondaga, NY, USA | I641 | |
| 14 | 26 Nov 1980 | Tully, Onondaga, NY, USA | I2253 | |
| 15 | 29 May 1963 | Tully, Onondaga, NY, USA | I2261 | |
| 16 | 3 Jun 1915 | Tully, Onondaga, NY, USA | I1697 | |
| 17 | 22 Mar 1926 | Tully, Onondaga, NY, USA | I2231 | |
| 18 | 27 Jan 1923 | Tully, Onondaga, NY, USA | I2281 | |
| 19 | 22 Jan 1975 | Tully, Onondaga, NY, USA | I1053 | |
| 20 | 27 Jun 1957 | Tully, Onondaga, NY, USA | I1920 | |
| 21 | 13 Oct 1910 | Tully, Onondaga, NY, USA | I2020 | |
| 22 | 23 Feb 1935 | Tully, Onondaga, NY, USA | I2049 | |
| 23 | 10 Aug 2012 | Tully, Onondaga, NY, USA | I1950 | |
| 24 | 22 May 1925 | Tully, Onondaga, NY, USA | I4 | |
| 25 | 20 Feb 1970 | Tully, Onondaga, NY, USA | I663 | |
| 26 | 20 Sep 1927 | Tully, Onondaga, NY, USA | I307 | |
| 27 | 22 Jan 1927 | Tully, Onondaga, NY, USA | I295 | |
| 28 | 18 Jul 1927 | Tully, Onondaga, NY, USA | I296 | |
| 29 | 20 Apr 1939 | Tully, Onondaga, NY, USA | I2035 | |
| 30 | 24 Jan 1930 | Tully, Onondaga, NY, USA | I1108 | |
| 31 | 10 May 1927 | Tully, Onondaga, NY, USA | I310 | |
| 32 | 23 Feb 1982 | Tully, Onondaga, NY, USA | I1500 | |
| 33 | 3 Feb 1927 | Tully, Onondaga, NY, USA | I309 | |
| 34 | 17 May 1900 | Tully, Onondaga, NY, USA | I2056 | |
| 35 | 9 Aug 1933 | Tully, Onondaga, NY, USA | I1116 | |
| 36 | Between 19 Oct 1864 & 24 Jan 1865 | Tully, Onondaga, NY, USA | I1479 | |
| 37 | 22 Jul 1958 | Tully, Onondaga, NY, USA | I2057 | |
| 38 | 9 Mar 1902 | Tully, Onondaga, NY, USA | I1475 | |
| 39 | 5 Jun 1908 | Tully, Onondaga, NY, USA | I1460 | |
| 40 | 20 Feb 1941 | Tully, Onondaga, NY, USA | I1524 | |
| 41 | 4 Jul 1927 | Tully, Onondaga, NY, USA | I312 | |
| 42 | 15 Jan 1933 | Tully, Onondaga, NY, USA | I1455 | |
| 43 | 30 Jan 1975 | Tully, Onondaga, NY, USA | I1422 | |
| 44 | 12 Mar 1985 | Tully, Onondaga, NY, USA | I1445 | |
| 45 | 4 Feb 1927 | Tully, Onondaga, NY, USA | I303 | |
| 46 | 1 Aug 1927 | Tully, Onondaga, NY, USA | I306 | |
| 47 | 28 Feb 1937 | Tully, Onondaga, NY, USA | I1261 | |
| 48 | 5 Jan 1995 | Tully, Onondaga, NY, USA | I1299 | |
| 49 | 1 Jan 1966 | Tully, Onondaga, NY, USA | I1300 | |
| 50 | 19 Sep 1980 | Tully, Onondaga, NY, USA | I1302 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Tully, Onondaga, NY, USA | I2024 | ||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Biographical Information |
Person ID | ||
|---|---|---|---|---|
| 1 | 1896 | Tully, Onondaga, NY, USA | I2020 | |
| 2 | 1896 | Tully, Onondaga, NY, USA | I2056 | |
| 3 | 1896 | Tully, Onondaga, NY, USA | I2013 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Business Owner |
Person ID | ||
|---|---|---|---|---|
| 1 | Tully, Onondaga, NY, USA | I1863 | ||
Matches 1 to 50 of 151
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1855 | Tully, Onondaga, NY, USA | I1480 | |
| 2 | 1870 | Tully, Onondaga, NY, USA | I1480 | |
| 3 | 1892 | Tully, Onondaga, NY, USA | I2198 | |
| 4 | 1910 | Tully, Onondaga, NY, USA | I1623 | |
| 5 | 1930 | Tully, Onondaga, NY, USA | I1844 | |
| 6 | 1930 | Tully, Onondaga, NY, USA | I1028 | |
| 7 | 1930 | Tully, Onondaga, NY, USA | I1835 | |
| 8 | 1930 | Tully, Onondaga, NY, USA | I1864 | |
| 9 | 1930 | Tully, Onondaga, NY, USA | I1012 | |
| 10 | 1930 | Tully, Onondaga, NY, USA | I1013 | |
| 11 | 1930 | Tully, Onondaga, NY, USA | I1863 | |
| 12 | 1850 | Tully, Onondaga, NY, USA | I1693 | |
| 13 | 1855 | Tully, Onondaga, NY, USA | I1693 | |
| 14 | 1850 | Tully, Onondaga, NY, USA | I1701 | |
| 15 | 1855 | Tully, Onondaga, NY, USA | I1701 | |
| 16 | 1850 | Tully, Onondaga, NY, USA | I1037 | |
| 17 | 1855 | Tully, Onondaga, NY, USA | I1037 | |
| 18 | 1850 | Tully, Onondaga, NY, USA | I1697 | |
| 19 | 1855 | Tully, Onondaga, NY, USA | I1697 | |
| 20 | 1850 | Tully, Onondaga, NY, USA | I1703 | |
| 21 | 1855 | Tully, Onondaga, NY, USA | I1703 | |
| 22 | 1850 | Tully, Onondaga, NY, USA | I1698 | |
| 23 | 1855 | Tully, Onondaga, NY, USA | I1698 | |
| 24 | 1850 | Tully, Onondaga, NY, USA | I1699 | |
| 25 | 1855 | Tully, Onondaga, NY, USA | I1699 | |
| 26 | 1850 | Tully, Onondaga, NY, USA | I1702 | |
| 27 | 1855 | Tully, Onondaga, NY, USA | I1702 | |
| 28 | 1855 | Tully, Onondaga, NY, USA | I1484 | |
| 29 | 1875 | Tully, Onondaga, NY, USA | I2020 | |
| 30 | 1875 | Tully, Onondaga, NY, USA | I2051 | |
| 31 | 1875 | Tully, Onondaga, NY, USA | I2049 | |
| 32 | 1875 | Tully, Onondaga, NY, USA | I2064 | |
| 33 | 1920 | Tully, Onondaga, NY, USA | I1443 | |
| 34 | 1930 | Tully, Onondaga, NY, USA | I1443 | |
| 35 | 1930 | Tully, Onondaga, NY, USA | I1087 | |
| 36 | 1930 | Tully, Onondaga, NY, USA | I1090 | |
| 37 | 1930 | Tully, Onondaga, NY, USA | I1082 | |
| 38 | 7 Apr 1930 | Tully, Onondaga, NY, USA | I1089 | |
| 39 | 1930 | Tully, Onondaga, NY, USA | I1497 | |
| 40 | 1930 | Tully, Onondaga, NY, USA | I1498 | |
| 41 | 1930 | Tully, Onondaga, NY, USA | I1500 | |
| 42 | 1930 | Tully, Onondaga, NY, USA | I1499 | |
| 43 | 1930 | Tully, Onondaga, NY, USA | I1145 | |
| 44 | 1930 | Tully, Onondaga, NY, USA | I1501 | |
| 45 | 1930 | Tully, Onondaga, NY, USA | I1495 | |
| 46 | 1855 | Tully, Onondaga, NY, USA | I1152 | |
| 47 | 1870 | Tully, Onondaga, NY, USA | I1478 | |
| 48 | 1855 | Tully, Onondaga, NY, USA | I2144 | |
| 49 | 1855 | Tully, Onondaga, NY, USA | I1479 | |
| 50 | 1855 | Tully, Onondaga, NY, USA | I1481 | |
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Education |
Person ID | ||
|---|---|---|---|---|
| 1 | 1946 | Tully, Onondaga, NY, USA | I1029 | |
| 2 | 2005 | Tully, Onondaga, NY, USA | I2126 | |
| 3 | 1942 | Tully, Onondaga, NY, USA | I2157 | |
| 4 | 1945 | Tully, Onondaga, NY, USA | I1012 | |
| 5 | Tully, Onondaga, NY, USA | I1013 | ||
| 6 | 1943 | Tully, Onondaga, NY, USA | I1418 | |
| 7 | 1940 | Tully, Onondaga, NY, USA | I1740 | |
| 8 | 1950 | Tully, Onondaga, NY, USA | I1741 | |
| 9 | 1946 | Tully, Onondaga, NY, USA | I1219 | |
| 10 | 1948 | Tully, Onondaga, NY, USA | I2079 | |
| 11 | Tully, Onondaga, NY, USA | I1528 | ||
| 12 | 1949 | Tully, Onondaga, NY, USA | I1589 | |
| 13 | 1943 | Tully, Onondaga, NY, USA | I1590 | |
| 14 | 1946 | Tully, Onondaga, NY, USA | I1644 | |
| 15 | 1938 | Tully, Onondaga, NY, USA | I1640 | |
| 16 | 1942 | Tully, Onondaga, NY, USA | I1643 | |
| 17 | 1939 | Tully, Onondaga, NY, USA | I1641 | |
| 18 | 1927 | Tully, Onondaga, NY, USA | I1665 | |
| 19 | Tully, Onondaga, NY, USA | I1676 | ||
| 20 | 1938 | Tully, Onondaga, NY, USA | I1709 | |
| 21 | 1947 | Tully, Onondaga, NY, USA | I1272 | |
| 22 | 1937 | Tully, Onondaga, NY, USA | I1309 | |
| 23 | 1912 | Tully, Onondaga, NY, USA | I1633 | |
| 24 | 1929 | Tully, Onondaga, NY, USA | I642 | |
| 25 | 1937 | Tully, Onondaga, NY, USA | I1570 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | Tully, Onondaga, NY, USA | I1029 | ||
| 2 | Tully, Onondaga, NY, USA | I2253 | ||
| 3 | Tully, Onondaga, NY, USA | I1544 | ||
| 4 | Tully, Onondaga, NY, USA | I1442 | ||
| 5 | Tully, Onondaga, NY, USA | I1630 | ||
| 6 | Tully, Onondaga, NY, USA | I1631 | ||
| 7 | Tully, Onondaga, NY, USA | I1682 | ||
| 8 | Tully, Onondaga, NY, USA | I1873 | ||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Office Held |
Person ID | ||
|---|---|---|---|---|
| 1 | Tully, Onondaga, NY, USA | I1040 | ||
| 2 | 1882 | Tully, Onondaga, NY, USA | I1257 | |
| 3 | Tully, Onondaga, NY, USA | I1328 | ||
Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Organization |
Person ID | ||
|---|---|---|---|---|
| 1 | Tully, Onondaga, NY, USA | I1029 | ||
| 2 | Tully, Onondaga, NY, USA | I1013 | ||
| 3 | Tully, Onondaga, NY, USA | I1013 | ||
| 4 | Tully, Onondaga, NY, USA | I1863 | ||
| 5 | Tully, Onondaga, NY, USA | I1040 | ||
| 6 | Tully, Onondaga, NY, USA | I2261 | ||
| 7 | Tully, Onondaga, NY, USA | I1423 | ||
| 8 | Tully, Onondaga, NY, USA | I1021 | ||
| 9 | Tully, Onondaga, NY, USA | I1374 | ||
| 10 | Tully, Onondaga, NY, USA | I1108 | ||
| 11 | Tully, Onondaga, NY, USA | I1108 | ||
| 12 | Tully, Onondaga, NY, USA | I1108 | ||
| 13 | Tully, Onondaga, NY, USA | I1553 | ||
| 14 | Tully, Onondaga, NY, USA | I1530 | ||
| 15 | Tully, Onondaga, NY, USA | I1531 | ||
| 16 | Tully, Onondaga, NY, USA | I2056 | ||
| 17 | Tully, Onondaga, NY, USA | I2081 | ||
| 18 | Tully, Onondaga, NY, USA | I2081 | ||
| 19 | Tully, Onondaga, NY, USA | I2057 | ||
| 20 | Tully, Onondaga, NY, USA | I1154 | ||
| 21 | Tully, Onondaga, NY, USA | I1154 | ||
| 22 | Tully, Onondaga, NY, USA | I1156 | ||
| 23 | Tully, Onondaga, NY, USA | I1158 | ||
| 24 | Tully, Onondaga, NY, USA | I1676 | ||
| 25 | Tully, Onondaga, NY, USA | I1300 | ||
| 26 | Tully, Onondaga, NY, USA | I1302 | ||
| 27 | Tully, Onondaga, NY, USA | I1302 | ||
| 28 | Tully, Onondaga, NY, USA | I2076 | ||
| 29 | Tully, Onondaga, NY, USA | I156 | ||
| 30 | Tully, Onondaga, NY, USA | I1328 | ||
| 31 | Tully, Onondaga, NY, USA | I1630 | ||
| 32 | Tully, Onondaga, NY, USA | I1329 | ||
| 33 | Tully, Onondaga, NY, USA | I1873 | ||
| 34 | Tully, Onondaga, NY, USA | I1873 | ||
| 35 | Tully, Onondaga, NY, USA | I266 | ||
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Other |
Person ID | ||
|---|---|---|---|---|
| 1 | Tully, Onondaga, NY, USA | I1029 | ||
| 2 | Tully, Onondaga, NY, USA | I1012 | ||
| 3 | Tully, Onondaga, NY, USA | I1013 | ||
| 4 | Tully, Onondaga, NY, USA | I1863 | ||
| 5 | Tully, Onondaga, NY, USA | I2261 | ||
| 6 | Tully, Onondaga, NY, USA | I2141 | ||
| 7 | Tully, Onondaga, NY, USA | I1300 | ||
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Religion |
Person ID | ||
|---|---|---|---|---|
| 1 | Tully, Onondaga, NY, USA | I1029 | ||
| 2 | Tully, Onondaga, NY, USA | I1856 | ||
| 3 | Tully, Onondaga, NY, USA | I2126 | ||
| 4 | Tully, Onondaga, NY, USA | I1863 | ||
| 5 | Tully, Onondaga, NY, USA | I2255 | ||
| 6 | Tully, Onondaga, NY, USA | I2261 | ||
| 7 | Tully, Onondaga, NY, USA | I2081 | ||
| 8 | Tully, Onondaga, NY, USA | I2057 | ||
| 9 | Tully, Onondaga, NY, USA | I1302 | ||
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1830 | Tully, Onondaga, NY, USA | I2119 | |
| 2 | 25 Jan 1956 | Tully, Onondaga, NY, USA | I1418 | |
| 3 | 25 Jan 1956 | Tully, Onondaga, NY, USA | I1741 | |
| 4 | 9 Dec 1965 | Tully, Onondaga, NY, USA | I1741 | |
| 5 | 15 Jan 1931 | Tully, Onondaga, NY, USA | I1632 | |
| 6 | 15 Jan 1931 | Tully, Onondaga, NY, USA | I1630 | |
| 7 | 15 Jan 1931 | Tully, Onondaga, NY, USA | I1626 | |
| 8 | 15 Jan 1931 | Tully, Onondaga, NY, USA | I1631 | |
Matches 1 to 27 of 27
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Auringer / Zopfi | 6 Oct 1923 | Tully, Onondaga, NY, USA | F652 |
| 2 | Baldwin / Schmidt | 30 May 1953 | Tully, Onondaga, NY, USA | F771 |
| 3 | BANNER / RUSSELL | 30 Jun 1926 | Tully, Onondaga, NY, USA | F291 |
| 4 | Bartholomew / Austin | 24 Apr 1920 | Tully, Onondaga, NY, USA | F665 |
| 5 | BENTLEY / Dwinelle | 5 Jun 1926 | Tully, Onondaga, NY, USA | F453 |
| 6 | Bigsby / Rouse | 14 Nov 1917 | Tully, Onondaga, NY, USA | F809 |
| 7 | Bigsby / Sherwood | 9 Oct 1918 | Tully, Onondaga, NY, USA | F816 |
| 8 | Brier / Bigsby | 8 Jun 1920 | Tully, Onondaga, NY, USA | F812 |
| 9 | Drumm / Corliss | 30 Aug 2025 | Tully, Onondaga, NY, USA | F862 |
| 10 | Drumm / Eckerlin | 18 Aug 1990 | Tully, Onondaga, NY, USA | F841 |
| 11 | Dwinelle / King | 25 May 1847 | Tully, Onondaga, NY, USA | F447 |
| 12 | EDINGER / Gilbert | 28 Oct 1939 | Tully, Onondaga, NY, USA | F860 |
| 13 | ESTEY / AUNGIER | 1 Apr 1950 | Tully, Onondaga, NY, USA | F255 |
| 14 | Fellows / Dwinelle | 18 Oct 1911 | Tully, Onondaga, NY, USA | F449 |
| 15 | Fellows / Henderson | 20 Apr 1915 | Tully, Onondaga, NY, USA | F736 |
| 16 | Fellows / Lake | 10 Apr 1913 | Tully, Onondaga, NY, USA | F734 |
| 17 | GILCHER / HAYNES | 28 Mar 1937 | Tully, Onondaga, NY, USA | F160 |
| 18 | Golden / Compton | 15 Jul 1948 | Tully, Onondaga, NY, USA | F464 |
| 19 | Hartwell / Lily | 19 Jul 1941 | Tully, Onondaga, NY, USA | F700 |
| 20 | JONES / ACKLES | 10 Dec 1915 | Tully, Onondaga, NY, USA | F391 |
| 21 | Jones / Rogers | 9 Oct 1851 | Tully, Onondaga, NY, USA | F554 |
| 22 | OSBORNE / | 5 Jan 1926 | Tully, Onondaga, NY, USA | F12 |
| 23 | PORTER / BANNER | 4 Aug 1949 | Tully, Onondaga, NY, USA | F319 |
| 24 | PURCHAS / CUMMINGS | Aug 1921 | Tully, Onondaga, NY, USA | F3 |
| 25 | Ransom / Fellows | 22 May 1909 | Tully, Onondaga, NY, USA | F656 |
| 26 | RUSSELL / BEEMAN | 26 Aug 1896 | Tully, Onondaga, NY, USA | F299 |
| 27 | WHITE / AYRES | 6 Apr 1918 | Tully, Onondaga, NY, USA | F1 |