Name | Lois CAMPBELL [1, 2] | |
Birth | 6 Jan 1904 | Berwyn, Onondaga, NY, USA ![]() |
Gender | Female | |
Organization | Fabius, Onondaga, NY, USA ![]() |
|
She was a member of Fabius Grange 1404 and the Pomona State & National Grange. | ||
Organization | Cortland, Cortland, NY, USA ![]() |
|
She was a member of the Cortland Moose Club. | ||
![]() |
28 Aug 1989 | Cortland, Cortland, NY, USA ![]() |
Age | 85 years | |
![]() |
31 Aug 1989 | Maplewood Cemetery, LaFayette, Onondaga, NY, USA ![]() |
![]() |
5 siblings | |
Person ID | I995 | Tully Genealogy |
Last Modified | 23 Jul 2016 |
Father | Fred CAMPBELL b. 15 Nov 1869, Berwyn, Onondaga, NY, USA ![]() d. 27 Feb 1959, Syracuse, Onondaga, NY, USA ![]() | |
Mother | Mabel A. FOX d. 2 Mar 1909 | |
Marriage | 25 Dec 1894 | |
Family ID | F425 | Group Sheet | Family Chart |
Family | Allen Edison COOK b. 8 Oct 1900, LaFayette, Onondaga, NY, USA ![]() d. 22 Jul 1975, Pompey, Onondaga, NY, USA ![]() | |
Marriage | 9 Jun 1924 [3] | |
Family ID | F429 | Group Sheet | Family Chart |
Last Modified | 23 Jul 2016 |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|