Name | Jane SPENCE | |
Birth | Abt 1846 | , , NY, USA ![]() |
Gender | Female | |
Census | 1850 | Tully, Onondaga, NY, USA ![]() |
![]() |
2 siblings | |
Person ID | I2302 | Tully Genealogy |
Last Modified | 2 Sep 2019 |
Father | Andrew SPENCE b. 12 Aug 1829, , , NY, USA ![]() d. 31 May 1898 (Age 68 years) | |
Mother | Huldah Jane FELLOWS b. 1837 d. 1908 (Age 71 years) | |
Family ID | F549 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |