Name | June C. FELLOWS [1] | |
Birth | Tully, Onondaga, NY, USA ![]() |
|
Gender | Male | |
Person ID | I2073 | Tully Genealogy |
Last Modified | 13 Oct 2018 |
Father | Clarence E. FELLOWS | |
Mother | Elvie J. JUNE d. 5 Jan 1963, Tully, Onondaga, NY, USA ![]() | |
Family ID | F735 | Group Sheet | Family Chart |
Family | Blanche E. LAKE b. Tully, Onondaga, NY, USA ![]() | |
![]() |
10 Apr 1913 | Tully, Onondaga, NY, USA ![]() |
Family ID | F734 | Group Sheet | Family Chart |
Last Modified | 6 Sep 2018 |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|