Name | Samuel CLARK | |
Birth | Abt 1872 | , Onondaga Co., NY, USA ![]() |
Gender | Male | |
Census | 1875 | Tully, Onondaga, NY, USA ![]() |
![]() |
3 siblings | |
Person ID | I2064 | Tully Genealogy |
Last Modified | 28 Dec 2020 |
Father | Erastus CLARK, Jr. b. Jul 1837, Fabius, Onondaga, NY, USA ![]() d. 13 Oct 1910, Tully, Onondaga, NY, USA ![]() | |
Mother | Ann Eliza WILLIS b. 1842, , Onondaga Co., NY, USA ![]() d. 1910 (Age 68 years) | |
Marriage | 1862 | |
Family ID | F714 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |