Name | WILLIS [1] | |
Death | 1815 [1] | |
Birth | 10 Feb 1815 [1] | |
Gender | Female | |
![]() |
7 siblings | |
Person ID | I2026 | Tully Genealogy |
Last Modified | 13 Aug 2018 |
Father | Asa WILLIS b. 5 Feb 1790, , , VT, USA ![]() d. 6 Aug 1865, Tully, Onondaga, NY, USA ![]() | |
Mother | Anna PICKETT b. 31 Aug 1792, Reading, Fairfield, CT, USA ![]() d. 20 Feb 1868, Tully, Onondaga, NY, USA ![]() | |
![]() |
6 Jun 1812 [1] | |
Family ID | F715 | Group Sheet | Family Chart |
Sources |
|