Name | Charles Dewitt AURINGER [1, 2, 3] | |
Birth | Abt 1854 | Syracuse, Onondaga, NY, USA ![]() |
Gender | Male | |
Census | 1930 | Tully, Onondaga, NY, USA ![]() |
Person ID | I1844 | Tully Genealogy |
Last Modified | 3 Apr 2017 |
Family | Lucy May FELLOWS b. Abt 1881, Tully, Onondaga, NY, USA ![]() | |||||||
Children |
|
|||||||
Family ID | F655 | Group Sheet | Family Chart | ||||||
Last Modified | 3 Apr 2017 |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|