Name | Margaret PORTER | |
Birth | , , NY, USA ![]() |
|
Gender | Female | |
Census | 1920 | Syracuse, Onondaga, NY, USA ![]() |
![]() |
3 siblings | |
Person ID | I1775 | Tully Genealogy |
Last Modified | 15 Oct 2016 |
Father | Hiram Clarence PORTER b. 15 Dec 1894, Wenas Valley, Yakima, WA, USA ![]() d. May 1974 (Age 79 years) | |
Mother | Ella FAIRCHILD | |
![]() |
19 Aug 1915 | Fabius, Onondaga, NY, USA ![]() |
Family ID | F627 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |