Name | Almeda [1] | |
Birth | Abt 1804 | , , MA, USA ![]() |
Gender | Female | |
Census | 1855 | Tully, Onondaga, NY, USA ![]() |
Census | 1870 | Tully, Onondaga, NY, USA ![]() |
Person ID | I1480 | Tully Genealogy |
Last Modified | 9 Dec 2018 |
Family | Daniel FELLOWS b. Abt 1801, , Saratoga Co., NY, USA ![]() d. Between 19 Oct 1864 & 24 Jan 1865, Tully, Onondaga, NY, USA ![]() | |
Family ID | F763 | Group Sheet | Family Chart |
Last Modified | 3 Dec 2018 |
Event Map |
|
|
||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|