| Name | Delos S. COOK [1] | |
| Birth | 25 Jan 1870 | Pompey, Onondaga, NY, USA [1, 2] |
| Gender | Male | |
| Also Known As | Deloss S. Cook | |
| Census | 1910 | LaFayette, Onondaga, NY, USA |
| Census | 1930 | LaFayette, Onondaga, NY, USA |
| Death | 1947 [2] | |
| Age | 76 years | |
Burial |
Maplewood Cemetery, LaFayette, Onondaga, NY, USA |
|
| Person ID | I1407 | Tully Genealogy |
| Last Modified | 22 Jul 2016 | |
| Father | Seward S. COOK | |
| Mother | Ophelia WOODFORD | |
| Family ID | F520 | Group Sheet | Family Chart |
| Family | Jessie E. b. 1870, , , NY, USA ![]() d. 1939 (Age 69 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F519 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 22 Jul 2016 | |||||||||||||
| Event Map |
|
|
|||||||||||||
| Pin Legend | |||||||||||||||
| Sources |
|