Male George O. CLARK |
Birth | ||
Death | 12 Nov 1981 | Largo, Pinellas, FL, USA ![]() |
Burial | 15 Nov 1981 | Tully Cemetery, Tully, Onondaga, NY, USA ![]() |
Marriage | ||
Other Spouse | Ellene | F722 | |
Marriage | ||
Father | ||
Mother |
Female Katharine Willis STOPPARD |
Birth | Cortland, Cortland, NY, USA ![]() |
|
Death | 14 Jul 1975 | Tully, Onondaga, NY, USA ![]() |
Burial | 16 Jul 1975 | Tully Cemetery, Tully, Onondaga, NY, USA ![]() |
Father | William B. STOPPARD | F720 Group Sheet | |
Mother | Julia WILLIS | F720 Group Sheet |
Female Lucretia CLARK |
Birth | 2 Oct 1921 | |
Death | 26 May 2008 | |
Burial | Tully Cemetery, Tully, Onondaga, NY, USA ![]() |
|
Spouse | Langdon Charles SCHAEFER | F723 | |
Marriage |