Male Frank E. FOX |
Birth | , , NY, USA ![]() |
|
Death | 20 Jun 1961 | Tupper Lake, Franklin, NY, USA ![]() |
Burial | 23 Jun 1961 | St. Patrick's Cemetery, Otisco, Onondaga, NY, USA ![]() |
Marriage | ||
Father | James FOX | F610 Group Sheet | |
Mother | Katherine LONG | F610 Group Sheet |
Female Bridget Elizabeth FITZPATRICK |
Birth | 24 Feb 1896 | Otisco, Onondaga, NY, USA ![]() |
Death | 11 Feb 1951 | Tupper Lake, Franklin, NY, USA ![]() |
Burial | 14 Feb 1951 | St. Patrick's Cemetery, Otisco, Onondaga, NY, USA ![]() |
Father | Michael FITZPATRICK | F616 Group Sheet | |
Mother | Elizabeth FITZGERALD | F616 Group Sheet |
Female + Catherine Elizabeth FOX |
Birth | 5 Mar 1921 | Otisco, Onondaga, NY, USA ![]() |
Death | 16 Sep 1997 | Tupper Lake, Franklin, NY, USA ![]() |
Burial | 20 Sep 1997 | St. Alphonsus Cemetery, Tupper Lake, Franklin, NY, USA ![]() |
Spouse | Marcel Victor RICHER | F612 | |
Marriage | 18 May 1946 | Otisco, Onondaga, NY, USA ![]() |