Female Katherine Susan ESTEY |
Birth | LaFayette, Onondaga, NY, USA ![]() |
|
Death | 24 May 1955 | LaFayette, Onondaga, NY, USA ![]() |
Burial | 27 May 1955 | Tully Cemetery, Tully, Onondaga, NY, USA ![]() |
Father | William Warren ESTEY | F283 Group Sheet | |
Mother | Jennie Catherine FELLOWS | F283 Group Sheet |
Male Commander Sydney Estey CROSS |
Birth | 30 Jun 1913 | Cardiff, Onondaga, NY, USA ![]() |
Death | 10 Nov 1969 | |
Burial | 13 Nov 1969 | Arlington National Cemetery, Arlington, Arlington, VA, USA ![]() |
Spouse | Nancy Virginia PIERPOINT | F285 | |
Marriage | 30 Jun 1940 | District of Columbia, DC, USA ![]() |
![]() |
2 Engagements & Marriages |